South Gate (California)
Here is general information about South Gate in California
South Gate statistic
Coordinates | 33°56′39″N 118°11′42″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | January 20, 1923 |
Elevation | 115 ft (35 m) |
Time zone | UTC-8 (PST) |
ZIP Code | 90280 |
Area code(s) | 323/ 562[citation needed] |
FIPS code | 06-73080 |
GNIS feature ID | 1652795 |
Website | www.cityofsouthgate.org |
Government (Mayor) | Al Rios |
Government (Vice Mayor) | Maria del Pilar Avalos |
Government (City Council) | Maria Davila Denise Diaz Gil Hurtado |
Government (Total) | 7.35 sq mi (19.04 km2) |
Government (Land) | 7.24 sq mi (18.74 km2) |
Government (Water) | 0.12 sq mi (0.30 km2) 1.59% |
Area (Total) | 7.35 sq mi (19.04 km2) |
Area (Land) | 7.24 sq mi (18.74 km2) |
Area (Water) | 0.12 sq mi (0.30 km2) 1.59% |
Population (2020) (Total) | 92,726 |
Population (2020) (Rank) | 85th in California |
Population (2020) (Density) | 13,000/sq mi (4,900/km2) |
Other cities info:
South Gate is the 19th largest city in Los Angeles County, California, United States, with 7.4 square miles (19 km2). South Gate is located 7 miles (11 km) southeast of Downtown Los Angeles. It is part of the Gateway Cities region of southeastern Los Angeles County. The city was incorporated on January 20, 1923, and it became known as the "Azalea City" when it adopted the flower as its symbol in 1965. As of the 2020 census, the city had a population of 92,726.