Weather forecast for September 23, 2023 in South Gate, California
On our website you will find weather forecast for September 23, 2023 in South Gate
September 23, 2023 in South Gate
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 75° (75° — 77°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 64% |
Clouds | 0% |
Wind | 8 mph |
September 23, 2023 in South Gate
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 69° (69° — 72°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 73% |
Clouds | 0% |
Wind | 5 mph |
September 23, 2023 in South Gate
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 64° (64° — 66°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 84% |
Clouds | 0% |
Wind | 4 mph |
September 23, 2023 in South Gate
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 65° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 82% |
Clouds | 11% |
Wind | 1 mph |
September 23, 2023 in South Gate
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 65° (65° — 66°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 83% |
Clouds | 0% |
Wind | 5 mph |
September 23, 2023 in South Gate
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 68° (68° — 69°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 75% |
Clouds | 33% |
Wind | 2 mph |
September 23, 2023 in South Gate
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 69° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 70% |
Clouds | 33% |
Wind | 5 mph |
September 23, 2023 in South Gate
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 73° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 62% |
Clouds | 33% |
Wind | 10 mph |